Table of Contents
Delhi Beer Price List 2024
Delhi excise department regularly changes the prices of beer. For your convenience, we have pulled up the latest Delhi beer price list 2024. This information has been made available thanks to Department of Excise, Entertainment & Luxury Tax, Govt. of Delhi.
Delhi Beer Price 2024
Indian Beer Price List 2021
S No | Brand Name | Size ML | Price INR |
---|---|---|---|
1 | Bad Monkey Super Strong Beer | 330 ML | Rs. 70 |
2 | Bad Monkey Super Strong Beer | 500 ML | Rs. 100 |
3 | Bad Monkey Super Strong Beer | 650 ML | Rs. 130 |
4 | Beck's Ice International Strength | 500 ML | Rs. 105 |
5 | Beck's Ice International Strength | 650 ML | Rs. 140 |
6 | Bee Young Crafted Strong Beer | 500 ML | Rs. 100 |
7 | Bee Young Crafted Strong Beer | 500 ML | Rs. 100 |
8 | Bee Young Crafted Strong Beer | 650 ML | Rs. 130 |
9 | Bira 91 Blonde Summer Lager Beer | 330 ML | Rs. 80 |
10 | Bira 91 Blonde Summer Lager Beer | 500 ML | Rs. 125 |
11 | Bira 91 Blonde Summer Lager Beer | 650 ML | Rs. 150 |
12 | Bira 91 Indian Pale Ale Pomelo Beer | 330 ML | Rs. 140 |
13 | Bira 91 Indian Pale Ale Pomelo Beer | 500 ML | Rs. 175 |
14 | Bira 91 Malabar Stout Beer | 330 ML | Rs. 140 |
15 | Bira 91 Malabar Stout Beer | 500 ML | Rs. 175 |
16 | Black Buck Premium Strong Beer | 330 ML | Rs. 70 |
17 | Black Buck Premium Strong Beer | 330 ML | Rs. 70 |
18 | Black Buck Premium Strong Beer | 500 ML | Rs. 100 |
19 | Black Buck Premium Strong Beer | 650 ML | Rs. 130 |
20 | British Empire Ultra Premium Exclusive Beer | 500 ML | Rs. 120 |
21 | British Empire Ultra Premium Exclusive Beer | 650 ML | Rs. 160 |
22 | Budweiser International King Of Beers | 330 ML | Rs. 85 |
23 | Budweiser International King Of Beers | 500 ML | Rs. 135 |
24 | Budweiser International King Of Beers | 650 ML | Rs. 160 |
25 | Budweiser Magnum International King Of Beers | 330 ML | Rs. 100 |
26 | Budweiser Magnum International King Of Beers | 500 ML | Rs. 150 |
27 | Budweiser Magnum International King Of Beers | 650 ML | Rs. 190 |
28 | Carlsberg Elephant Super Strong Premium Beer | 330 ML | Rs. 85 |
29 | Carlsberg Elephant Super Strong Premium Beer | 500 ML | Rs. 130 |
30 | Carlsberg Elephant Super Strong Premium Beer | 650 ML | Rs. 160 |
31 | Carlsberg Smooth Chill Premium Lager Standard Beer | 330 ML | Rs. 90 |
32 | Carlsberg Smooth Chill Premium Lager Standard Beer | 500 ML | Rs. 140 |
33 | Carlsberg Smooth Chill Premium Lager Standard Beer | 650 ML | Rs. 170 |
34 | Dare Devil Extra Strong Premium Beer | 500 ML | Rs. 100 |
35 | Dare Devil Extra Strong Premium Beer | 650 ML | Rs. 120 |
36 | Ginsberg Premium Strong Beer | 330 ML | Rs. 70 |
37 | Ginsberg Premium Strong Beer | 500 ML | Rs. 100 |
38 | Ginsberg Premium Strong Beer | 650 ML | Rs. 130 |
39 | Godfather Super Strong International Quality Beer | 330 ML | Rs. 55 |
40 | Godfather Super Strong International Quality Beer | 500 ML | Rs. 95 |
41 | Godfather Super Strong International Quality Beer | 650 ML | Rs. 110 |
42 | Godfather The Legendary Finest Strong Beer | 330 ML | Rs. 60 |
43 | Godfather The Legendary Finest Strong Beer | 500 ML | Rs. 100 |
44 | Godfather The Legendary Finest Strong Beer | 650 ML | Rs. 120 |
45 | Golden Eagle Platinum Super Strong Beer | 500 ML | Rs. 110 |
46 | Golden Eagle Platinum Super Strong Beer | 650 ML | Rs. 120 |
47 | Heineken Lager Beer | 330 ML | Rs. 105 |
48 | Heineken Lager Beer | 500 ML | Rs. 160 |
49 | Heineken Lager Beer | 650 ML | Rs. 200 |
50 | Hunter Extra Strong Premium Beer | 500 ML | Rs. 95 |
51 | Hunter Extra Strong Premium Beer | 650 ML | Rs. 110 |
52 | Hunter Refreshing Strong Premium Beer | 325 ML | Rs. 65 |
53 | Hunter Refreshing Strong Premium Beer | 500 ML | Rs. 100 |
54 | Hunter Refreshing Strong Premium Beer | 650 ML | Rs. 120 |
55 | Kingfisher Magnum Strong Beer | 330 ML | Rs. 65 |
56 | Kingfisher Magnum Strong Beer | 500 ML | Rs. 100 |
57 | Kingfisher Magnum Strong Beer | 650 ML | Rs. 120 |
58 | Kingfisher Premium Lager Beer | 330 ML | Rs. 65 |
59 | Kingfisher Premium Lager Beer | 330 ML | Rs. 65 |
60 | Kingfisher Premium Lager Beer | 500 ML | Rs. 90 |
61 | Kingfisher Premium Lager Beer | 650 ML | Rs. 120 |
62 | Kingfisher Storm Strong Beer | 500 ML | Rs. 110 |
63 | Kingfisher Storm Strong Beer | 650 ML | Rs. 140 |
64 | Kingfisher Strong Platinum Beer | 330 ML | Rs. 60 |
65 | Kingfisher Strong Platinum Beer | 500 ML | Rs. 90 |
66 | Kingfisher Strong Platinum Beer | 650 ML | Rs. 110 |
67 | Kingfisher Ultra Lager Beer | 330 ML | Rs. 85 |
68 | Kingfisher Ultra Lager Beer | 500 ML | Rs. 120 |
69 | Kingfisher Ultra Lager Beer | 650 ML | Rs. 160 |
70 | Kingfisher Ultra Max Premium Strong Beer | 330 ML | Rs. 100 |
71 | Kingfisher Ultra Max Premium Strong Beer | 500 ML | Rs. 150 |
72 | Kingfisher Ultra Max Premium Strong Beer | 650 ML | Rs. 190 |
73 | Kingfisher Ultra Witbier Beer | 330 ML | Rs. 110 |
74 | Kingfisher Ultra Witbier Beer | 500 ML | Rs. 160 |
75 | Kingfisher Ultra Witbier Beer | 650 ML | Rs. 220 |
76 | Kotsberg Finest Pils Beer | 330 ML | Rs. 80 |
77 | Kotsberg Finest Pils Beer | 500 ML | Rs. 120 |
78 | Kotsberg Finest Pils Beer | 650 ML | Rs. 160 |
79 | Kotsberg Finest Pils Beer | 5000 ML | Rs. 2500 |
80 | Kotsberg Strong Finest Quality Beer | 330 ML | Rs. 90 |
81 | Kotsberg Strong Finest Quality Beer | 500 ML | Rs. 120 |
82 | Kotsberg Strong Finest Quality Beer | 650 ML | Rs. 170 |
83 | Kotsberg Strong Finest Quality Beer | 5000 ML | Rs. 2500 |
84 | Mahou Cinco Estrellas Premium Beer | 330 ML | Rs. 85 |
85 | Mahou Cinco Estrellas Premium Beer | 500 ML | Rs. 110 |
86 | Mahou Cinco Estrellas Premium Beer | 650 ML | Rs. 160 |
87 | Mahou Clasica Premium Beer | 330 ML | Rs. 85 |
88 | Mahou Clasica Premium Beer | 500 ML | Rs. 110 |
89 | Mahou Clasica Premium Beer | 650 ML | Rs. 160 |
90 | Mahou Maestra Wheat Premium Beer | 330 ML | Rs. 110 |
91 | Mahou Maestra Wheat Premium Beer | 500 ML | Rs. 150 |
92 | Medusa Premium Strong Beer | 330 ML | Rs. 70 |
93 | Medusa Premium Strong Beer | 500 ML | Rs. 100 |
94 | Medusa Premium Strong Beer | 650 ML | Rs. 140 |
95 | Miller Ace American Style Strong Beer | 330 ML | Rs. 100 |
96 | Miller Ace American Style Strong Beer | 500 ML | Rs. 150 |
97 | Miller Ace American Style Strong Beer | 650 ML | Rs. 190 |
98 | Miller High Life Premium Beer | 330 ML | Rs. 80 |
99 | Miller High Life Premium Beer | 500 ML | Rs. 130 |
100 | Miller High Life Premium Beer | 650 ML | Rs. 160 |
101 | Original Bira 91 Boom Super Strong Beer | 330 ML | Rs. 80 |
102 | Original Bira 91 Boom Super Strong Beer | 500 ML | Rs. 100 |
103 | Original Bira 91 Boom Super Strong Beer | 650 ML | Rs. 150 |
104 | Original Bira 91 Light Beer | 330 ML | Rs. 110 |
105 | Original Bira 91 Light Beer | 500 ML | Rs. 150 |
106 | Original Bira 91 Strong Beer | 330 ML | Rs. 90 |
107 | Original Bira 91 Strong Beer | 500 ML | Rs. 125 |
108 | Original Bira 91 Strong Beer | 650 ML | Rs. 170 |
109 | Original Bira 91 White Beer | 330 ML | Rs. 110 |
110 | Original Bira 91 White Beer | 500 ML | Rs. 150 |
111 | Original Bira 91 White Beer | 650 ML | Rs. 215 |
112 | Premium Thunderbolt Super Strong Beer | 500 ML | Rs. 100 |
113 | Premium Thunderbolt Super Strong Beer | 650 ML | Rs. 130 |
114 | Rock Berg Super Strong Premium Beer | 500 ML | Rs. 95 |
115 | Rock Berg Super Strong Premium Beer | 650 ML | Rs. 110 |
116 | Rockberg Gold Premium Beer Strong | 330 ML | Rs. 60 |
117 | Rockberg Gold Premium Beer Strong | 500 ML | Rs. 100 |
118 | Rockberg Gold Premium Beer Strong | 650 ML | Rs. 120 |
119 | Simba Jungle Wheat | 330 ML | Rs. 110 |
120 | Simba Light Beer | 330 ML | Rs. 80 |
121 | Simba Light Beer | 650 ML | Rs. 150 |
122 | Six Fields Blanche Finest Wheat Beer | 330 ML | Rs. 120 |
123 | Six Fields Blanche Finest Wheat Beer | 500 ML | Rs. 150 |
124 | Six Fields Blanche Finest Wheat Beer | 650 ML | Rs. 240 |
125 | Six Fields Blanche Finest Wheat Beer | 5000 ML | Rs. 2550 |
126 | Snj 10000 Super Strong Beer | 500 ML | Rs. 110 |
127 | Snj 10000 Super Strong Beer | 650 ML | Rs. 150 |
128 | Tuborg Black Super Premium Strong Beer | 330 ML | Rs. 75 |
129 | Tuborg Black Super Premium Strong Beer | 500 ML | Rs. 115 |
130 | Tuborg Black Super Premium Strong Beer | 650 ML | Rs. 140 |
131 | Tuborg Classic Strong Beer | 330 ML | Rs. 60 |
132 | Tuborg Classic Strong Beer | 500 ML | Rs. 100 |
133 | Tuborg Classic Strong Beer | 650 ML | Rs. 110 |
134 | Tuborg Gold Beer | 330 ML | Rs. 65 |
135 | Tuborg Gold Beer | 500 ML | Rs. 110 |
136 | Tuborg Gold Beer | 650 ML | Rs. 120 |
137 | White Owl Brewery Diablo | 325 ML | Rs. 130 |
138 | White Owl Brewery Diablo | 500 ML | Rs. 170 |
139 | White Owl Brewery Spark | 325 ML | Rs. 110 |
140 | White Owl Brewery Spark | 500 ML | Rs. 150 |
141 | White Rhino Brewing Company Lager Beer | 330 ML | Rs. 160 |
142 | White Rhino Brewing Company Belgian Style Wheat Beer | 330 ML | Rs. 160 |
143 | Yavira Lager Beer | 500 ML | Rs. 130 |
144 | Yavira Lager Beer | 500 ML | Rs. 130 |
145 | Yavira Lager Beer | 650 ML | Rs. 170 |
146 | A Witman The Original | 330 ML | Rs. 165 |
147 | Affligem Blonde | 300 ML | Rs. 200 |
148 | Buho Biere Artisanale Witbier | 330 ML | Rs. 170 |
149 | Buho Biere Artisanale Witbier | 500 ML | Rs. 120 |
150 | Buho Biere | 500 ML | Rs. 125 |
151 | Buho Blonde | 330 ML | Rs. 170 |
152 | Coopers Brewery (best Extra Stout) | 375 ML | Rs. 190 |
153 | Coopers Brewery (original Pale Ale) | 375 ML | Rs. 190 |
154 | Desperados Original | 330 ML | Rs. 190 |
155 | Dna Extra Strong Premium Beer | 500 ML | Rs. 140 |
156 | Druk 11000 Premium Strong Beer | 500 ML | Rs. 100 |
157 | Druk 11000 Super Strong Beer | 650 ML | Rs. 120 |
158 | Druk Lager Premium Beer | 500 ML | Rs. 100 |
159 | Druk Lager Premium Beer | 650 ML | Rs. 120 |
160 | Druk Supreme Premium Lager Beer | 500 ML | Rs. 110 |
161 | Druk Supreme Premium Lager Beer | 650 ML | Rs. 130 |
162 | Edelweisis Snowfresh Weissbier | 330 ML | Rs. 200 |
163 | Edelweisis Snowfresh Weissbier | 25000 ML | Rs. 11745 |
164 | Feldschlobchen Black | 500 ML | Rs. 200 |
165 | Feldschlobchen Pale Wheat | 500 ML | Rs. 170 |
166 | Feldschlobchen Pilsner | 500 ML | Rs. 170 |
167 | Feldschlobchen Urbock | 500 ML | Rs. 150 |
168 | Golden Hart | 650 ML | Rs. 120 |
169 | Happy By Thirsty | 330 ML | Rs. 150 |
170 | Happy By Thirsty | 500 ML | Rs. 170 |
171 | Heineken Lager Beer | 20000 ML | Rs. 9450 |
172 | Hopper Blonde | 330 ML | Rs. 150 |
173 | Hopper Blonde | 30000 ML | Rs. 13960 |
174 | Hopper Witbier | 330 ML | Rs. 150 |
175 | Hopper Witbier | 30000 ML | Rs. 13960 |
176 | Koperwiek Premium Quality Strong Beer | 500 ML | Rs. 150 |
177 | Lost Lager | 330 ML | Rs. 200 |
178 | Martens Extra 7 | 500 ML | Rs. 160 |
179 | Miamy Strong Beer | 650 ML | Rs. 100 |
180 | Nepal Tiger Deluxe Beer | 500 ML | Rs. 100 |
181 | Obolon Premium Beer | 500 ML | Rs. 120 |
182 | Obolon Strong Beer | 500 ML | Rs. 120 |
183 | Oranjeboom Premium Strong Beer | 500 ML | Rs. 150 |
184 | Proost 69 Lager | 500 ML | Rs. 125 |
185 | Proost 69 Strong | 500 ML | Rs. 100 |
186 | Proost White Ale 69 Belgian | 330 ML | Rs. 170 |
187 | Punk IPA | 330 ML | Rs. 200 |
188 | Punk IPA | 30000 ML | Rs. 15265 |
189 | Rockstarstrong Beer | 500 ML | Rs. 110 |
190 | Rockstarstrong Beer | 650 ML | Rs. 120 |
191 | Sol Cerveza | 355 ML | Rs. 180 |
192 | Story Beer | 500 ML | Rs. 150 |
193 | Thunder 15000 Strong Beer | 650 ML | Rs. 100 |
194 | Volt 50000 Strong Beer | 650 ML | Rs. 120 |
195 | Warbler Lager Beer Premium Quality | 500 ML | Rs. 230 |
196 | Warbler Strong Beer Premium Quality | 500 ML | Rs. 230 |
197 | Warbler Wheat Beer Craft Weissbier | 500 ML | Rs. 240 |
198 | Wild Card Wheat Beer | 330 ML | Rs. 200 |
199 | Wild Card Wheat Beer | 30000 ML | Rs. 15790 |
200 | Bira 91 Blonde Summer Lager Beer Draught Beer | 20000 ML | Rs. 3410 |
201 | Bira 91 Blonde Summer Lager Beer Draught Beer | 30000 ML | Rs. 5115 |
202 | Bira 91 Indian Pale Ale Pomelo Beer Draught Beer | 20000 ML | Rs. 6835 |
203 | Bira 91 Indian Pale Ale Pomelo Beer Draught Beer | 30000 ML | Rs. 10255 |
204 | Bira 91 Malabar Stout Beer Draught Beer | 20000 ML | Rs. 6835 |
205 | Bira 91 Malabar Stout Beer Draught Beer | 30000 ML | Rs. 10255 |
206 | Kingfisher Premium Lager Beer Draught Beer | 20000 ML | Rs. 2590 |
207 | Kingfisher Premium Lager Beer Draught Beer | 30000 ML | Rs. 3880 |
208 | Kingfisher Premium Lager Beer Draught Beer | 50000 ML | Rs. 6465 |
209 | Kotsberg Finest Pilsner Beer Draught Beer | 30000 ML | Rs. 5525 |
210 | Original Bira 91 Light Beer Draught Beer | 20000 ML | Rs. 5190 |
211 | Original Bira 91 Light Beer Draught Beer | 30000 ML | Rs. 7780 |
212 | Original Bira 91 White Beer Draught Beer | 20000 ML | Rs. 5190 |
213 | Original Bira 91 White Beer Draught Beer | 30000 ML | Rs. 7780 |
214 | Six Fields Blanche Finest Wheat Beer Draught Beer | 30000 ML | Rs. 8810 |
215 | White Rhino Brewing Company Lager Beer Draught Beer | 30000 ML | Rs. 11890 |
216 | White Rhino Brewing Company Witbier Belgian Style Wheat Beer Draught Beer | 30000 ML | Rs. 11890 |
Delhi Beer Price 2024
International Beer Price List 2021
S No | Brand Name | Size ML | Price INR |
---|---|---|---|
1 | Affligem Blonde | 300 ML | Rs. 200 |
2 | Buho Biere Artisanale Witbier | 330 ML | Rs. 170 |
3 | Buho Biere Artisanale Witbier | 500 ML | Rs. 120 |
4 | Buho Biere | 500 ML | Rs. 125 |
5 | Buho Blonde | 330 ML | Rs. 170 |
6 | Desperados Original | 330 ML | Rs. 190 |
7 | Edelweisis Snowfresh Weissbier | 330 ML | Rs. 200 |
8 | Edelweisis Snowfresh Weissbier | 25000 ML | Rs. 11745 |
9 | Heineken Lager. Beer | 20000 ML | Rs. 9450 |
10 | Hopper Blonde | 330 ML | Rs. 150 |
11 | Hopper Blonde | 30000 ML | Rs. 13960 |
12 | Hopper Witbier | 330 ML | Rs. 150 |
13 | Hopper Witbier | 30000 ML | Rs. 13960 |
14 | Koperwiek Premium Quality Strong Beer | 500 ML | Rs. 150 |
15 | Lost Lager | 330 ML | Rs. 200 |
16 | Martens Extra 7 | 500 ML | Rs. 160 |
17 | Miamy Strong Beer | 650 ML | Rs. 100 |
18 | Nepal Tiger Deluxe Beer | 500 ML | Rs. 100 |
19 | Obolon Premium Beer | 500 ML | Rs. 120 |
20 | Obolon Strong Beer | 500 ML | Rs. 120 |
21 | Punk Ipa | 330 ML | Rs. 200 |
22 | Punk Ipa | 30000 ML | Rs. 15265 |
23 | Rockstarstrong Beer | 500 ML | Rs. 110 |
24 | Rockstarstrong Beer | 650 ML | Rs. 120 |
25 | Sol Cerveza | 355 ML | Rs. 180 |
26 | Thunder 15000 Strong Beer | 650 ML | Rs. 100 |
27 | Volt 50000 Strong Beer | 650 ML | Rs. 120 |
28 | Wild Card Wheat Beer | 330 ML | Rs. 200 |
29 | Wild Card Wheat Beer | 30000 ML | Rs. 15790 |
Delhi Beer Price 2024
Indian Alcopop Price List Delhi 2021
S No | Brand Name | Size ML | Price INR |
---|---|---|---|
1 | Breezer Premium Blueberry Crush | 275 ML | Rs. 100 |
2 | Breezer Premium Tropical Orange | 275 ML | Rs. 100 |
3 | Breezer Premium Jamaican Passion | 275 ML | Rs. 100 |
4 | Breezer Premium Tropical Cranberry | 275 ML | Rs. 100 |
5 | Breezer Premium Blueberry | 275 ML | Rs. 100 |
6 | Breezer Premium Punch Citrus | 275 ML | Rs. 100 |
7 | Breezer Premium Punch Tropical | 275 ML | Rs. 100 |
8 | M2 Magic Moments Electra Orange Special Orange Flavor | 275 ML | Rs. 110 |
9 | M2 Magic Moments Electra Cosmopolitan Special Cranberry Flavor | 275 ML | Rs. 110 |
10 | M2 Magic Moments Electra Mojito Special Lemon & Mint Flavor | 275 ML | Rs. 110 |
You can also check out list of Dry Days in Delhi 2024.
Tags: A Witman The Original price in Delhi 2020, Affligem Blonde price in Delhi 2020, AFFLIGEM BLONDEL1F20195537 price in delhi 2020, Bad Monkey Super Strong Beer price in Delhi 2020, Beck's Ice International Strength price in Delhi 2020, Bee Young Crafted Strong Beer price in Delhi 2020, BELGIAN STYLE WHEAT BEER price in delhi 2020, Bira 91 Blonde Summer Lager Beer Draught Beer price in Delhi 2020, Bira 91 Blonde Summer Lager Beer price in Delhi 2020, Bira 91 Indian Pale Ale Pomelo Beer Draught Beer price in Delhi 2020, Bira 91 Indian Pale Ale Pomelo Beer price in Delhi 2020, Bira 91 Malabar Stout Beer Draught Beer price in Delhi 2020, Bira 91 Malabar Stout Beer price in Delhi 2020, BLACK BUCK PREMIUM STRONG BEER price in delhi 2020, BREEZER PR BL.BERRY CRUSH price in delhi 2020